Berkeley Stock Gains Scheme
You are on
Mutual Fund
MF Info
MF trends
Category Returns
Asset Type : Options :  
CategoryLast Week Last 1 Mth 3 Mth 1 Yr 3 Yrs
   Equity - Banks & Fin Srvs 3.89 9.97 4.63 40.40 10.91
   Equity - Contra 1.48 6.71 1.82 21.53 3.57
   Equity - Diversified 1.36 7.15 2.45 21.12 5.07
   Equity - Dividend Yield 0.70 5.44 0.28 17.69 6.72
   Equity - ELSS 1.55 7.70 3.63 22.66 5.46
   Equity - FMCG -2.30 7.65 9.21 29.43 29.44
   Equity - Global -0.10 5.70 -0.81 12.02 4.72
   Equity - Infrastructure 2.49 7.07 1.25 12.62 -5.03
   Equity - Large-cap 1.54 7.77 3.95 23.84 6.55
   Equity - Media -1.46 7.35 4.24 40.18 4.90
   Equity - Mid-cap 1.20 6.74 1.21 19.71 5.67
   Equity - MNC 1.12 8.14 6.01 15.06 12.96
   Equity - Nifty Linked Index 1.62 8.91 5.17 27.86 6.80
   Equity - Pharma & HC 4.18 7.42 13.36 31.27 15.86
   Equity - Sensex Linked Index 0.90 7.91 4.08 26.30 7.00
   Equity - Service Inds 0.74 4.56 2.98 27.77 6.63
   Equity - Small-cap 0.61 4.36 -1.28 11.13 -3.20
   Equity ETFs 2.13 8.69 4.87 26.59 6.18
   FOF - Equity 1.38 6.24 2.27 18.17 6.13
   FOF - Overseas -0.82 4.89 -2.30 11.91 7.37
Page 1 of 2
Prev || Next
BSE SEBI REG NO> INB011355436 , INF011355436 ICEX MEMBERSHIP ICEX/TM/CORP/0350;SEBI Registration No. NSE-CM-INB231355430 ; SEBI Registration No. NSE-F&O-INF231355430 ; MCX MEMBERSHIP ID: MCX-45545 FMC ID: MCX/TM/CORP/1789 ; MCX MEMBERSHIP ID: NCDEX-00975 FMC ID: NCDEX/TCM/CORP/0951
Disclaimer  | Policies & Procedures  |   Privacy Policy  | PMLA Policy  | Terms of Use   | Investor Complaints  |  Investor Grievance |
Useful links: SEBI | NSE | BSE| NSEL | CDSL | MCX | NCDEX | RBI | IRDA | AMFI
© Copyright 2010-2011 Berkeley Gains All rights Reserved. Designed, Developed & Content By      ACCORD FINTECH PVT. LTD.